AI Career Radar
Is your job exposed to AI?
Get a durability score built from public labor-market and AI-exposure data — and what to do about it.
Type it and we’ll show how exposed it is — and what to do about it.
A planning signal, not a prediction — no one can promise a job is “safe.” How the score works
Browse every career we cover
Each career links to a full report: the path, pivots, proof to build, and what to verify locally before paying for training.
| Career | Score | AI | Robotics | Human advantage | Pay | Growth |
|---|---|---|---|---|---|---|
| Registered Nurse Healthcare & Nursing | 82 Durable / strong path | Medium | Low to Medium | High | $93,600 | +5% |
| Nurse Practitioner Healthcare & Nursing | 86 Durable / strong path | Medium | Low | High | $129,210 | +40% |
| Medical Assistant Healthcare & Nursing | 68 Good path if upgraded | Medium | Low | Medium | $44,200 | +12% |
| Electrician Trades & Field Work | 84 Durable / strong path | Low to Medium | Low to Medium | High | $62,350 | +9% |
| HVAC Technician Trades & Field Work | 82 Durable / strong path | Low to Medium | Low to Medium | High | $59,810 | +8% |
| Plumber Trades & Field Work | 80 Durable / strong path | Low | Low to Medium | High | $62,970 | +4% |
| Software Developer Tech & AI Careers | 72 Good path if upgraded | High | Low | Medium | $133,080 | +15% |
| Computer Programmer Tech & AI Careers | 46 High caution | High | Low | Low to Medium | $98,670 | -6% |
| Customer Service Representative Office & Knowledge Work | 38 High caution | High | Low | Low to Medium | $42,830 | -5% |
| First-Line Manager Management & Leadership | 70 Good path if upgraded | Medium to High | Low to Medium | Medium to High | $71,190 | +1% |
| Operations Manager Management & Leadership | 76 Good path if upgraded | High | Medium | Medium to High | $102,950 | +4% |
| Director Management & Leadership | 78 Good path if upgraded | High | Low to Medium | High | $102,950 | +4% |
| Vice President Management & Leadership | 80 Durable / strong path | High | Low to Medium | High | $206,420 | +4% |
| C-Suite Executive Management & Leadership | 82 Durable / strong path | High | Low to Medium | High | $206,420 | +4% |
| Physician or Surgeon Healthcare & Nursing | 84 Durable / strong path | Medium to High | Low to Medium | High | $239,200 | +3% |
| Lawyer Office & Knowledge Work | 74 Good path if upgraded | High | Low | High | $151,160 | +4% |
| Public Policy Analyst / Political Scientist Management & Leadership | 56 Mixed path / specialize carefully | High | Low | High | $139,380 | -3% |
| Data Scientist Tech & AI Careers | 78 Good path if upgraded | High | Low | Medium to High | $112,590 | +34% |
| Information Security Analyst Tech & AI Careers | 84 Durable / strong path | Medium to High | Low | High | $124,910 | +29% |
| Accountant or Auditor Office & Knowledge Work | 67 Good path if upgraded | High | Low | Medium to High | $81,680 | +5% |
| Medical and Health Services Manager Management & Leadership | 83 Durable / strong path | High | Low to Medium | High | $117,960 | +23% |
| High School Teacher Office & Knowledge Work | 64 Mixed path / specialize carefully | Medium to High | Low | High | $64,580 | -2% |
| Personal Financial Advisor Sales, Real Estate & Local Trust | 70 Good path if upgraded | High | Low | Medium to High | $102,140 | +10% |
| Delivery Driver Driving, Delivery & Robotics | 52 Mixed path / specialize carefully | Low | Medium to High | Low to Medium | $37,130 | +8% |
| Heavy and Tractor-Trailer Truck Driver Driving, Delivery & Robotics | 58 Mixed path / specialize carefully | Low | Medium to High | Medium | $57,440 | +4% |
| Real Estate Agent Sales, Real Estate & Local Trust | 62 Mixed path / specialize carefully | Medium to High | Low | Medium to High | $56,320 | +3% |
| Medical Billing and Coding Healthcare & Nursing | 54 Mixed path / specialize carefully | High | Low | Medium | $50,250 | +7% |
| Radiologic Technologist Healthcare & Nursing | 78 Good path if upgraded | Medium | Low | High | $77,660 | +4% |
| LPN/LVN Healthcare & Nursing | 73 Good path if upgraded | Medium | Low | High | $62,340 | +3% |
| CNA Healthcare & Nursing | 61 Mixed path / specialize carefully | Low | Low to Medium | High | $39,530 | +2% |
| Robotics Technician Trades & Field Work | 77 Good path if upgraded | Medium | Low | High | $70,760 | +1% |
| Industrial Machinery Mechanic Trades & Field Work | 84 Durable / strong path | Low to Medium | Low | High | $63,760 | +16% |
| Warehouse Worker Driving, Delivery & Robotics | 49 High caution | Medium | High | Low to Medium | $38,940 | +2% |
| Paralegal and Legal Assistant Office & Knowledge Work | 55 Mixed path / specialize carefully | High | Low | Medium | $61,010 | 0% |
| Bookkeeping and Accounting Clerk Office & Knowledge Work | 48 High caution | High | Low | Low to Medium | $49,210 | -6% |
| Administrative Assistant Office & Knowledge Work | 50 Mixed path / specialize carefully | High | Low | Medium | $46,290 | -2% |
| Data Entry Keyer Office & Knowledge Work | 24 Avoid expensive training without a clear local opportunity | High | Low | Low | $39,850 | -26% |
| Graphic Designer Office & Knowledge Work | 56 Mixed path / specialize carefully | High | Low | Medium | $61,300 | +2% |
Thinking about training or a switch?
Before paying tuition, run the payback — and compare the paths side by side.
About the score
How the score is calculated
Projected growth, openings, and labor-market need (BLS).
Licensing, trust, physical presence, judgment, and accountability.
How much of the work is screen-based and automatable.
Whether AI is already doing similar tasks today.
Whether physical automation can affect the work soon.
Whether the path repays its time, tuition, and lost income.
Whether the junior tasks are the first ones AI absorbs.
Whether AI makes good workers more valuable, not less needed.
What the score ranges mean
Strong demand, payback, or human advantage. AI matters, but fear shouldn’t drive this decision.
Works if you move toward judgment, specialization, licensing, or supervising the AI.
The generic version is exposed. Pick a stronger lane before paying for training.
Verify local wages and employer demand before spending on training.
Verify real outcomes first — placement rates, wages, and demand.
What this score is not
It is not a prediction that a job will disappear. A career with high AI exposure can still be a good path if it has strong demand, licensing, trust, or accountability — and a “safe-looking” job can be weak if pay is low or training never pays back.
Use it to compare choices before spending money or switching careers — then verify locally: wages, employer demand, and real placement outcomes.
Human review note
This page is written to help with career decision-making, not to guarantee an outcome.
A strong career decision should include:
- The numbers
- The local job market
- The cost of training
- The human moat
- The daily work reality
- The upgrade path
- AI risk
- Robotics risk
Work trust and methodology
Kefiw Work pages are decision support, not guarantees. Use the methodology, sources, score explanation, glossary, and advertising disclosure to understand how the advice is built.